South County Boys Championship Games
 
(Tourney Being Discontinued After 2011-12)
 
Research: Keith Nuest
 
1937-38: Hebron 39, Morgan 37
1938-39: Morgan 39, Hebron 29
1939-40: Morgan 20, Hebron 17
1940-41: Hebron 33, Kouts 24
1941-42: Hebron 31, Kouts 27
1942-43: Kouts 34, Boone 30
1943-44: Morgan 36, Kouts 31
1944-45: Kouts 56, Boone 27
1945-46: Kouts 33, Hebron 31
1946-47: Kouts 41, Hebron 29
1947-48: Kouts 44, Hebron 42
1948-49: Hebron 57, Boone 26
1949-50: Morgan 53, Hebron 51
1950-51: Kouts 52, Boone 42
1951-52: Hebron 60, Kouts 49
1952-53: Boone 58, Hebron 54
1953-54: Hebron 59, Boone 51
1954-55: Hebron 56, Kouts 54 (OT)
1955-56: Hebron 71, Boone 68
1956-57: Hebron 54, Kouts 45
1957-58: Hebron 60, Kouts 47
1958-59: Kouts 60, Boone 58
1959-60: Boone 64, Kouts 62 (OT)
1960-61: Kouts 56, Hebron 48
1961-62: Hebron 59, Boone 52
1962-63: Hebron 46, Boone 45 (OT)
1963-64: Morgan 78, Hebron 52
1964-65: Hebron 53, Morgan 52
1965-66: Hebron 60, Morgan 57
1966-67: Boone 55, Morgan 43
1967-68: Boone 59, Hebron 50
1968-69: Boone 62, Hebron 59
1969-70: Hebron 86, Kouts 61
1970-71: Morgan 66, Boone 64 (2 OT)
1971-72: Hebron 84, Boone 71
1972-73: Hebron 69, Boone 67
1973-74: Hebron 66, Kouts 64 (OT)
1974-75: Hebron 83, Kouts 59
1975-76: Hebron 66, Boone 52
1976-77: Boone 73, Morgan 66
1977-78: Morgan 58, Kouts 54
1978-79: Boone 70, Morgan 49
1979-80: Boone 54, Morgan 52 (2 OT)
1980-81: Hebron 59, Boone 57
1981-82: Hebron 72, Boone 67 (OT)
1982-83: Boone 62, Hebron 60
1983-84: Morgan 53, Boone 50
1984-85: Boone 62, Kouts 56
1985-86: Boone 48, Morgan 43
1986-87: Morgan 70, Kouts 60
1987-88: Morgan 61, Hebron 56
1988-89: Morgan 45, Hebron 43
1989-90: Hebron 104, Boone 50
1990-91: Boone 73, Hebron 70
1991-92: Kouts 75, Morgan 60
1992-93: Hebron 76, Kouts 63
1993-94: Hebron 95, Morgan 46
1994-95: Kouts 82, Heborn 71
1995-96: Morgan 61, Boone 49
1996-97: Boone 55, Morgan 36
1997-98: Boone 73, Kouts 66 (OT)
1998-99: Kouts 86, Hebron 75
1999-2000: Boone 67, Kouts 60 (OT)
2000-01: Kouts 81, Hebron 53
2001-02: Hebron 57, Boone 47
2002-03: Kouts 70, Hebron 57
2003-04: Morgan 62, Boone 49
2004-05: Boone 51, Hebron 39
2005-06: Boone 44, Morgan 43
2006-07: Morgan 48, Hebron 37
2007-08: Morgan 42, Boone 36
2008-09: Boone 62, Morgan 46
2009-10: Boone 63, Morgan 50
2010-11: Morgan 52, Kouts 50
2011-12: Hebron 62, Kouts 50
 
Titles (Teams)
Hebron 27, Boone Grove 19, Morgan Township 16, Kouts 13
 
All-Time Records
Hebron 92-58; Boone Grove 75-75; Morgan Township 68-82; Kouts 65-85.
 
Most Titles (Coaches)
Matt McKay (Boone) and John Hinkey (Boone) 7, Matt Bush (Morgan) and Luis French (Kouts) 6, George Miller (Hebron) and Mike Lord (Hebron) 5, Marty Gaff (Kouts) and Claire Dinsmore (Morgan) 4.