Boys Bi-County Tourney
Scores of Championship Games
(All at Dale E. Cox Gym, LaVille H.S.)


2024: Glenn 59, LaVille 52, OT
2023: LaVille 54, Glenn 52
2022: Glenn 52, Triton 35
2021: Glenn 47, New Prairie 37
2020: Glenn 47, New Prairie 30
2019: Glenn 71, LaVille 53
2018: LaVille 52, Oregon-Davis 42
2017: New Prairie 47, Bremen 32
2016: Triton 49, LaVille 25
2015: LaVille 50, Glenn 48
2014: No champion; tourney canceled after one round.
2013: Glenn 34, LaVille 31
2012: Triton 68, New Prairie 66
2011: Triton 65, Culver Community 54
2010: Triton 60, Glenn 56, OT
2009: Culver Military 54, Bremen 52, OT
2008: Bremen 35, Argos 34
2007: Glenn 49, Oregon-Davis 43
2006: Glenn 49, Oregon-Davis 42
2005: Glenn 70, Argos 62
2004: Glenn 47, New Prairie 40
2003: Argos 61, New Prairie 51
2002: Argos 74, New Prairie 62
2001: Glenn 54, Culver Military 43
2000: Bremen 51, Glenn 50
1999: Bremen 43, Glenn 35
1998: Bremen 51, Oregon-Davis 37
1997: Bremen 61, LaVille 43
1996: Culver Military 56, Glenn 50
1995: Oregon-Davis 59, Glenn 58
1994: Glenn 55, Culver Military 53
1993: Glenn 54, Bremen 52
1992: Bremen 44, Culver Community 42
1991: Glenn 73, Bremen 64, OT
1990: Bremen 45, Culver Military 43, OT
1989: Bremen 53, Culver Community 49
1988: Oregon-Davis 72, Glenn 66
1987: Oregon-Davis 81, Culver Military 66
1986: Argos 65, LaVille 62, 4 OT
1985: Glenn 72, LaVille 54
1984: Bremen 63, Culver Community 43
1983: Glenn 59, Oregon-Davis 58, 2 OT
1982: Bremen 59, Glenn 58
1981: Argos 74, LaVille 64
1980: Argos 71, LaVille 55
1979: Argos 54, LaVille 53
1978: Argos 57, Bremen 49
1977: Glenn 79, New Prairie 71
1976: Culver Community 73, Glenn 64
1975: Glenn 68, New Prairie 50
1974: LaVille 46, Argos 41, OT
1973: New Prairie 56, Glenn 49
1972: Glenn 62, New Prairie 60
1971: Bremen 50, LaVille 48, 2 OT
1970: Triton 81, Bremen 63
1969: LaVille 71, Culver Community 69
1968: LaVille 61, Bremen 59
1967: Bremen 65, North Liberty 59
1966: North Liberty 56, Triton 54

TITLES WON: Glenn 19, Bremen 12, Argos 7, LaVille 6, Triton 5, Oregon-Davis 3, Culver Military 2, New Prairie 2, Culver Community 1, North Liberty 1, Culver High 0, Tyner 0, Walkerton 0, New Carlisle 0.

TITLES WON BY COACHES: Gordon Mosson, Glenn, 10; Travis Hannah, Glenn, 6; Phil Weybright, Argos, 5; Travis Hannah, Glenn, 5, Gary Hudson, Bremen, 4; Jason Groves, Triton, 4;  Jim Lichtenberger, LaVille, 2; John Hans, Glenn, 2; Dean Foster, Bremen, 2; Dan Warkentien, Oregon-Davis, 2; Kent Reed, Bremen, 2; Doug Snyder, Argos, 2; Kevin Ecenbarger, Oregon-Davis/Bremen, 2; Michael Edison, LaVille, 2; Bob Gowin, North Liberty, 1; Phil Hodson, Bremen, 1; Creighton Burns, Triton, 1; Tom Firestone, Bremen, 1; John Starks, New Prairie, 1; Steve Longfellow, LaVille, 1; Ken Hass, Culver Community, 1; Mike C. Jones, Glenn, 1;  Larry Lael, Bremen, 1; Ralph Shrader, Culver Military, 1; Alan Huss, Culver Miiltary, 1; Derrick DeShone, New Prairie, 1.



BACK TO  HOME PAGE